| Sl. No. | Course | Sanctioned Strength | Students Admitted |
|---|---|---|---|
| 1. | B.Arch. | 51 | 32 |
| 2. | B.Tech. (Biotechnology) | 31 | 28 |
| 3. | B.Tech. (Chemical) | 38 | 36 |
| 4. | B.Tech. (Civil) | 77 | 75 |
| 5. | B.Tech. (Comp.Sc.& Engg.) | 31 | 31 |
| 6. | B.Tech. (Electrical) | 77 | 72 |
| 7. | B.Tech. (E&C) | 36 | 35 |
| 8. | B.Tech. (Prod. Industrial) | 31 | 30 |
| 9. | B. Tech. (Mech.) | 51 | 48 |
| 10. | B. Tech. (Met. & Mat.) | 62 | 54 |
| 11. | B. Tech. (Pulp & Paper) | 70 | 47 |
| 12. | Chemical (IDD) | 16 | 16 |
| 13. | CSE (IDD) | 16 | 16 |
| 14. | E&C (IDD) | 11 | 10 |
| 15. | IDD Process Engineering and M.B.A. | 20 | 15 |
| 16. | IDD Electric Drives & Power Electronics |
10 | 09 |
| 17. | Integrated M.Tech. Polymer Science & Technology | 20 | 14 |
| 18 | Integrated M.Tech Geological technology | 20 | 14 |
| 19 | Integrated M.Tech Geophysical Technology | 20 | 09 |
| 20. | Integrated M.Sc. Applied Mathematics | 20 | 10 |
| 21. | Integrated M.Sc. Physics | 20 | 08 |
| 22. | Integrated M.Sc. Physics | 20 | 10 |
| TOTAL | 746 | 619 |
* including through preparatory course